公眾號(hào):mywangxiao
及時(shí)發(fā)布考試資訊
分享考試技巧、復(fù)習(xí)經(jīng)驗(yàn)
新浪微博 @wangxiaocn關(guān)注微博
聯(lián)系方式 400-18-8000
514100 | 130.6 | 525880 | 130.1 | 539378 | 107.9 | 553778 | 110.4 |
514108 | 122.1 | 525908 | 118.7 | 539390 | 118.4 | 553811 | 123.7 |
514134 | 109.2 | 525911 | 106.5 | 539392 | 124.7 | 553869 | 117.5 |
514142 | 125.4 | 525924 | 140.4 | 539394 | 111.6 | 553884 | 151.5 |
514149 | 128.1 | 525943 | 131.9 | 539424 | 130.2 | 553888 | 124.4 |
514156 | 135.4 | 525952 | 124.5 | 539436 | 133 | 553935 | 106.5 |
514169 | 109.9 | 525953 | 128.2 | 539493 | 107.4 | 553952 | 124.7 |
514171 | 123.7 | 525991 | 139.1 | 539498 | 145.1 | 553986 | 112.4 |
514210 | 123.7 | 525996 | 116 | 539499 | 130.4 | 553993 | 144.6 |
514217 | 112.4 | 526002 | 123.5 | 539508 | 135 | 554018 | 139.6 |
514238 | 111.9 | 526070 | 106.7 | 539524 | 113.9 | 554097 | 145.9 |
514239 | 118 | 526083 | 120.1 | 539549 | 122.2 | 554106 | 109.6 |
514243 | 106.4 | 526087 | 107.4 | 539562 | 113.1 | 554112 | 126.2 |
514260 | 114.1 | 526090 | 110.4 | 539565 | 106 | 554129 | 123.9 |
514263 | 113.4 | 526091 | 111.1 | 539569 | 115.9 | 554137 | 119.2 |
514289 | 109.9 | 526111 | 108.6 | 539572 | 135.3 | 554146 | 107.2 |
514299 | 119.6 | 526214 | 117.8 | 539577 | 126.2 | 554233 | 109.1 |
514310 | 131.7 | 526235 | 121.3 | 539580 | 107.9 | 554247 | 134.1 |
514350 | 110.6 | 526260 | 120.3 | 539583 | 118.1 | 554279 | 124.3 |
514353 | 134.9 | 526261 | 114.3 | 539587 | 122.6 | 554281 | 120.5 |
514357 | 109.3 | 526270 | 115.3 | 539589 | 108.7 | 554322 | 113.1 |
514373 | 106 | 526288 | 108.7 | 539592 | 113.1 | 554350 | 109.4 |
514375 | 113.4 | 526323 | 131.2 | 539644 | 128.7 | 554357 | 113.6 |
514381 | 132.2 | 526344 | 119.9 | 539672 | 118.6 | 554362 | 109.1 |
514387 | 107.5 | 526345 | 129.4 | 539678 | 117.6 | 554370 | 113.1 |
514391 | 110.9 | 526354 | 125.6 | 539698 | 122.5 | 554387 | 108.4 |
514396 | 125.4 | 526356 | 106.8 | 539716 | 123.4 | 554402 | 117.9 |
514416 | 107.2 | 526384 | 107 | 539743 | 111.9 | 554435 | 107.4 |
514431 | 112.8 | 526386 | 106.8 | 539750 | 121.6 | 554443 | 130.4 |
514451 | 118.6 | 526393 | 108.1 | 539751 | 118.4 | 554447 | 112.1 |
514470 | 124 | 526394 | 138.7 | 539763 | 107.1 | 554451 | 143.1 |
514473 | 108.4 | 526401 | 106.1 | 539797 | 110.4 | 554471 | 141.1 |
514475 | 126.3 | 526417 | 111 | 539801 | 109.9 | 554513 | 108.8 |
514481 | 109.2 | 526481 | 135.6 | 539806 | 113.6 | 554530 | 107.4 |
514491 | 124.9 | 526489 | 124.3 | 539810 | 111.6 | 554531 | 129.5 |
514505 | 110.4 | 526491 | 108.4 | 539813 | 117.8 | 554602 | 108.8 |
514531 | 109.1 | 526494 | 140.6 | 539850 | 126 | 554618 | 107.2 |
514555 | 107.4 | 526496 | 129.9 | 539866 | 125 | 554619 | 109.2 |
514561 | 106.5 | 526497 | 123.9 | 539942 | 113.1 | 554699 | 112.9 |
514567 | 115.3 | 526511 | 127.2 | 539998 | 115.4 | 554734 | 111.9 |
514571 | 121 | 526513 | 114.3 | 540003 | 136 | 554745 | 115.9 |
514589 | 127.2 | 526518 | 106.9 | 540033 | 108.1 | 554754 | 114.6 |
514617 | 133.9 | 526520 | 106.9 | 540054 | 122.6 | 554781 | 108.9 |
514624 | 121.2 | 526521 | 110.4 | 540106 | 143.1 | 554812 | 121.7 |
514627 | 110.3 | 526565 | 113.9 | 540117 | 109.2 | 554820 | 107.7 |
514635 | 120.8 | 526575 | 129.6 | 540152 | 120.8 | 554853 | 121.3 |
514639 | 119.3 | 526591 | 131.6 | 540157 | 130.9 | 554869 | 108.9 |
514642 | 107.2 | 526608 | 113.3 | 540158 | 109.4 | 554885 | 106.9 |
514643 | 111.2 | 526625 | 106.4 | 540164 | 117.7 | 554892 | 127.2 |
514648 | 108.4 | 526630 | 106.1 | 540169 | 134.2 | 554941 | 117.5 |
514650 | 119.4 | 526636 | 112.1 | 540198 | 131.1 | 554943 | 110.5 |
514653 | 111.4 | 526649 | 111.8 | 540209 | 122.8 | 554944 | 112.5 |
514657 | 109.7 | 526654 | 106.2 | 540221 | 143.6 | 554980 | 117.8 |
514675 | 130.9 | 526666 | 123.4 | 540224 | 117.2 | 554982 | 116.1 |
514682 | 108.6 | 526667 | 111.3 | 540227 | 111.7 | 554997 | 107 |
514706 | 106.2 | 526679 | 120.4 | 540233 | 119.6 | 555016 | 137 |
514707 | 134.7 | 526692 | 146.6 | 540245 | 121.1 | 555024 | 106.2 |
514724 | 115.8 | 526700 | 106.1 | 540265 | 108.9 | 555062 | 126.7 |
514727 | 109.6 | 526720 | 113.1 | 540270 | 109.4 | 555087 | 118.3 |
514742 | 143.1 | 526723 | 114.1 | 540286 | 116 | 555120 | 135.9 |
514820 | 114.6 | 526732 | 138.8 | 540289 | 135.4 | 555167 | 118.2 |
514823 | 116.3 | 526746 | 106 | 540298 | 108.1 | 555173 | 108.9 |
514853 | 113.3 | 526766 | 138.1 | 540311 | 107.6 | 555175 | 114.6 |
514858 | 117 | 526772 | 112.2 | 540334 | 130.9 | 555207 | 108.2 |
514866 | 127.4 | 526776 | 125 | 540342 | 106.9 | 555239 | 112.6 |
514879 | 127.7 | 526783 | 120.8 | 540346 | 106.1 | 555258 | 116.5 |
514913 | 114.8 | 526785 | 110.2 | 540362 | 110.9 | 555309 | 110.1 |
514928 | 106.2 | 526819 | 118.6 | 540424 | 147.5 | 555324 | 107.2 |
514930 | 113.4 | 526834 | 106.9 | 540488 | 111.1 | 555344 | 112.4 |
514937 | 119.7 | 526858 | 120.2 | 540513 | 114.8 | 555360 | 133.6 |
514964 | 126.5 | 526886 | 106.6 | 540531 | 142.6 | 555368 | 110.4 |
514988 | 111.1 | 526894 | 120.7 | 540542 | 134.4 | 555374 | 126.4 |
514995 | 106.2 | 526919 | 120.7 | 540567 | 112.9 | 555440 | 112.6 |
515001 | 116.9 | 526927 | 127.5 | 540572 | 113.4 | 555450 | 108.4 |
515019 | 108.2 | 526929 | 132.2 | 540582 | 121 | 555453 | 108.6 |
515026 | 106 | 526931 | 122.3 | 540592 | 109.1 | 555484 | 106.1 |
515033 | 112.4 | 526959 | 128.1 | 540593 | 112.6 | 555530 | 126.7 |
515086 | 115.1 | 526962 | 120.5 | 540596 | 130.8 | 555538 | 121.2 |
515089 | 119.2 | 526968 | 115.8 | 540598 | 109.7 | 555544 | 114.9 |
515091 | 121.5 | 526974 | 122.4 | 540605 | 129.6 | 555579 | 113.2 |
515112 | 106.9 | 526992 | 125.2 | 540663 | 106.9 | 555651 | 146.8 |
515116 | 141.7 | 526997 | 130.6 | 540679 | 131.7 | 555669 | 120.5 |
515121 | 124.9 | 526998 | 109.6 | 540681 | 115.6 | 555696 | 107.3 |
515126 | 115.4 | 527007 | 112.6 | 540683 | 131.1 | 555712 | 120.2 |
515203 | 118.5 | 527047 | 106.9 | 540736 | 122.1 | 555721 | 126.8 |
515208 | 121.3 | 527049 | 119.3 | 540743 | 120.7 | 555734 | 109.9 |
515224 | 106.6 | 527053 | 111.4 | 540761 | 108.6 | 555753 | 108.9 |
515235 | 123.5 | 527059 | 114.6 | 540814 | 116.2 | 555787 | 120.8 |
515237 | 146.6 | 527071 | 126.3 | 540874 | 116.1 | 555813 | 115.6 |
515238 | 134.4 | 527072 | 110.1 | 540952 | 134.2 | 555823 | 106.5 |
515241 | 117.8 | 527095 | 140.1 | 540966 | 107.2 | 555845 | 115.2 |
515243 | 116.6 | 527121 | 132.5 | 540967 | 133.8 | 555868 | 106.3 |
515246 | 115.4 | 527122 | 127.2 | 540997 | 108.6 | 555881 | 117.6 |
515249 | 129.4 | 527124 | 132.5 | 541015 | 108.9 | 555924 | 115.1 |
515266 | 112.1 | 527132 | 107.7 | 541044 | 116 | 555926 | 128 |
515276 | 111.2 | 527157 | 140.4 | 541088 | 106.1 | 555937 | 112.9 |
515293 | 109 | 527186 | 125.1 | 541096 | 118.7 | 555954 | 110.9 |
515294 | 108.2 | 527195 | 111.1 | 541125 | 121.5 | 556003 | 111.1 |
515302 | 118.2 | 527213 | 106.1 | 541139 | 119.3 | 556006 | 127 |
515312 | 108.7 | 527229 | 121.2 | 541145 | 119.8 | 556013 | 136.4 |
515323 | 114.4 | 527233 | 132.3 | 541147 | 142.5 | 556019 | 126.9 |
515360 | 110.9 | 527247 | 110.4 | 541148 | 109.8 | 556020 | 133.8 |
515377 | 111.2 | 527275 | 127.4 | 541161 | 112.1 | 556036 | 129.8 |
515380 | 143.3 | 527286 | 117.9 | 541176 | 118.1 | 556038 | 140 |
515385 | 108.7 | 527289 | 107.4 | 541233 | 107.4 | 556047 | 119.3 |
515393 | 107.9 | 527306 | 150.8 | 541248 | 111.1 | 556100 | 106.2 |
515394 | 110.6 | 527315 | 134.6 | 541254 | 129.7 | 556131 | 118.3 |
515395 | 107.4 | 527334 | 118.6 | 541321 | 132.7 | 556161 | 118.1 |
515414 | 107.2 | 527344 | 148.2 | 541337 | 116.9 | 556228 | 121 |
515429 | 116.6 | 527386 | 111.2 | 541378 | 132.3 | 556229 | 122.4 |
515439 | 106.6 | 527411 | 115.4 | 541387 | 110.9 | 556311 | 107.7 |
515440 | 129.4 | 527422 | 106.9 | 541413 | 128.2 | 556315 | 130.2 |
515447 | 109.9 | 527434 | 128.1 | 541426 | 108 | 556327 | 134.7 |
515497 | 110.8 | 527446 | 126.4 | 541438 | 115.4 | 556335 | 132.4 |
515511 | 109.3 | 527499 | 109.1 | 541444 | 138.9 | 556337 | 116.8 |
515515 | 122.9 | 527519 | 108.1 | 541456 | 144 | 556416 | 109.4 |
515564 | 108.4 | 527525 | 126.7 | 541459 | 110.6 | 556425 | 106.9 |
515570 | 109.3 | 527538 | 106 | 541490 | 108.9 | 556432 | 118.9 |
515572 | 106.7 | 527581 | 111.6 | 541491 | 110.9 | 556473 | 111.9 |
515582 | 118.5 | 527589 | 108 | 541495 | 124.1 | 556507 | 121.1 |
515585 | 122 | 527598 | 106.9 | 541497 | 132.1 | 556546 | 119.6 |
515593 | 106.5 | 527623 | 108.1 | 541507 | 107.9 | 556567 | 106.7 |
515596 | 110.1 | 527666 | 110.5 | 541518 | 117.8 | 556585 | 124.2 |
515691 | 124 | 527671 | 111.9 | 541538 | 110.1 | 556621 | 111.4 |
515697 | 131.1 | 527673 | 136.1 | 541548 | 110.7 | 556626 | 112.3 |
515706 | 109.4 | 527693 | 113.4 | 541598 | 116 | 556643 | 130.9 |
515716 | 120.7 | 527727 | 117.4 | 541602 | 120.5 | 556665 | 106.1 |
515717 | 108.6 | 527732 | 138.9 | 541615 | 109.4 | 556703 | 137.4 |
515727 | 131.4 | 527736 | 106.6 | 541621 | 119.5 | 556739 | 109.7 |
515747 | 108.9 | 527739 | 114.9 | 541625 | 112.7 | 556746 | 115.1 |
515752 | 132.4 | 527747 | 111.9 | 541632 | 112.4 | 556751 | 129 |
515755 | 116.8 | 527748 | 106 | 541662 | 106 | 556763 | 113.7 |
515758 | 112.9 | 527763 | 106.6 | 541670 | 119.1 | 556775 | 118.9 |
515770 | 120.6 | 527776 | 115.1 | 541675 | 130.4 | 556783 | 113.5 |
515778 | 107.9 | 527786 | 129.6 | 541719 | 122.3 | 556821 | 128.9 |
515781 | 143.3 | 527800 | 115.1 | 541723 | 125.5 | 556849 | 121.7 |
515783 | 133.4 | 527820 | 110.6 | 541745 | 139.9 | 556851 | 113.3 |
515799 | 130.7 | 527830 | 108.4 | 541748 | 112.6 | 556869 | 113.4 |
515812 | 107.3 | 527833 | 122 | 541804 | 111.6 | 556871 | 121.2 |
515815 | 123.5 | 527844 | 118.9 | 541808 | 115.4 | 556882 | 118.1 |
515828 | 122.3 | 527859 | 124.3 | 541836 | 106.3 | 556895 | 125.4 |
515841 | 115.9 | 527865 | 110.4 | 541842 | 108.6 | 556918 | 110.1 |
515861 | 112.1 | 527872 | 108.9 | 541877 | 122.5 | 556929 | 108.4 |
515882 | 109.1 | 527884 | 107.7 | 541905 | 114.9 | 556954 | 114.3 |
515926 | 114.9 | 527894 | 113.6 | 541924 | 126.7 | 557001 | 126.4 |
515949 | 144.8 | 527897 | 135.7 | 541925 | 108.7 | 557071 | 115.4 |
515953 | 114.6 | 527922 | 107 | 541929 | 130 | 557077 | 129.1 |
515960 | 128.8 | 527956 | 110.9 | 541984 | 116.1 | 557184 | 117.1 |
515964 | 112.8 | 527988 | 114.1 | 541985 | 113.4 | 557246 | 113.9 |
515971 | 110.7 | 528006 | 120.6 | 541994 | 107.8 | 557263 | 109.7 |
515979 | 109.4 | 528017 | 118.7 | 542002 | 110.9 | 557279 | 140.9 |
515987 | 134.4 | 528034 | 127.2 | 542006 | 115.8 | 557282 | 135.7 |
516002 | 113.4 | 528042 | 116.1 | 542019 | 137.1 | 557284 | 109.5 |
516024 | 106.2 | 528081 | 111.4 | 542066 | 112.4 | 557285 | 112.9 |
516039 | 110.7 | 528086 | 126.8 | 542090 | 108.4 | 557339 | 114.7 |
516052 | 142.2 | 528094 | 119.3 | 542095 | 115.1 | 557356 | 120.5 |
516055 | 111.9 | 528106 | 106.5 | 542105 | 112.4 | 557361 | 122.9 |
516072 | 114.7 | 528147 | 119 | 542108 | 136.2 | 557363 | 110.9 |
516074 | 110.6 | 528166 | 106.9 | 542117 | 119.9 | 557384 | 110.9 |
516076 | 115.7 | 528170 | 110.5 | 542122 | 108.9 | 557391 | 132.4 |
516084 | 117.9 | 528175 | 123.5 | 542126 | 128.4 | 557396 | 107.2 |
516100 | 115.9 | 528178 | 128.3 | 542137 | 123 | 557410 | 106.9 |
516143 | 107.4 | 528255 | 117.1 | 542164 | 113.6 | 557419 | 116.8 |
516167 | 107.6 | 528276 | 118.5 | 542211 | 120 | 557422 | 119.5 |
516172 | 126.7 | 528277 | 134.1 | 542214 | 120.1 | 557439 | 126.9 |
516177 | 138.3 | 528284 | 112.3 | 542218 | 128.1 | 557450 | 106 |
516234 | 110.2 | 528303 | 114.3 | 542237 | 111.6 | 557451 | 119.8 |
516264 | 138.1 | 528307 | 107.3 | 542273 | 114.5 | 557464 | 118.1 |
516284 | 124.6 | 528321 | 109.7 | 542279 | 110.8 | 557475 | 113.3 |
516296 | 110.4 | 528380 | 114.1 | 542282 | 111.6 | 557500 | 126.2 |
516309 | 135.6 | 528382 | 113.9 | 542295 | 109.1 | 557502 | 134.6 |
(責(zé)任編輯:lqh)